Project List
| CUSTOMER | PROJECT | ITEM SUPPLIED | QUANTITY |
|---|---|---|---|
| CECB | AMPARA HOUSING | PLY DOOR- HOLLOW CORE | 160 |
| CECB | NANU OYA QUARTERS | PLY DOOR- HOLLOW CORE | 78 |
| GREEN VALLEY SHELTERS | DICKOYA GENERAL HOSPITAL | PLY DOOR- HOLLOW CORE / PLY DOOR- SOLID CORE | 110 |
| TUDAWE BROTHERS | DURDANS HOSPITAL | PLY DOOR- HOLLOW CORE | 40 |
| COMARK ENGINEERS | AEC OFFICE-KETTARAMA | PLY DOOR- HOLLOW CORE | 78 |
| B.G. SHIRKE | UDA LOW COST- SASRAPURA | PLY DOOR-SOLID CORE | 4200 |
| SEVANA BUILDERS | UDA LOW COST-FERGUSON ROAD | PLY DOOR- HOLLOW CORE | 950 |
| ROMET ENGINEERING | UDA LOW COST-FERGUSON ROAD | PLY DOOR- HOLLOW CORE | 504 |
| SUBASINGHA CONTRACTORS AND EARTH MOVERS | UDA PROJECT- MALIGAWATHA | PLY DOOR- HOLLOW CORE / PLY DOOR- SOLID CORE | 600 |
| SBK ENTERPRISES | NAVY CAMP-KUNAWA | PLY DOOR- HOLLOW CORE | 210 |
| ROMET ENGINEERING | HENAMULLA – BLOCK A , MATTAKKULIYA(UDA) | PLY DOOR- HOLLOW CORE | 890 |
| ALUK ALUMINIUM FABRICATORS | ALUTH MAWATHA BUILDING PROJECT (UDA) | PLY DOOR- HOLLOW CORE | 182 |
| KSS ALUMINIUM FITTINGS & FABRICATORS | MALIGAWATTA SITE | PLY DOOR- HOLLOW CORE / PLY DOOR- SOLID CORE | 573 / 191 |





